KGN Industries
Hyderabad, Telangana
GST 36AAGFK6621F1ZG
TrustSeal Verified
IndiaMART Verified Exporter
List of Machinery – Capacity Of Machines | ||||
Following is the list of Machinery for Material Handling, Manufacturing, Inspecting and Testing | ||||
S.No. | Type of Machinery | Make | Specification of Equipment | Quantity |
1 | Plate Bending Machine | Standard | 30 HP, 36 mm Thick, 2.6 Mtr. Wide Rolling | 1 |
2 | Plate Bending Machine | Standard | 5 Hp, 25 mm Thick, 2 Mtr. Wide Rolling | 2 |
3 | Hydraulic Mobile Crane | Escort / ACE | 14 & 12 Ton Cap | 2 |
4 | Welding Rectifiers | Esab | 400 Amps | 5 |
5 | Welding Rectifiers | Aircraft | 400 Amps | 4 |
6 | Welding Rectifiers | Advani | 300 Amps | 3 |
7 | Invertor | Skill Weld | 400 Amps | 2 |
8 | Invertor | Memco | 150 Amps | 2 |
9 | Invertor | Advanced Power Source | 400 Amps | 3 |
10 | Air Plasma | Standard | 32 mm Thick SS Plate Cutting | 1 |
11 | Tig Welding | Advani | 400 Amps | 1 |
12 | Mig Welding | Esab | 400 Amps | 1 |
Types of Material handled are as under:
Carbon steel:
We will contact you soon !
Mohammad Saif
(Managing Partner)
KGN Industries
Jeedimetla, Hyderabad,
Telangana,
India